Usage Statistics for ccuproxy4.ccu.edu.tw

Summary Period: October 2008
Generated 02-Nov-2008 00:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2008
Total Hits 5551377
Total Files 3679904
Total Pages 424399
Total Visits 14217
Total KBytes 261014909
Total Unique Sites 963
Total Unique URLs 1018470
. Avg Max
Hits per Hour 19275 54510
Hits per Day 462614 565120
Files per Day 306658 388691
Pages per Day 35366 42713
Sites per Day 80 676
Visits per Day 1184 1444
KBytes per Day 21751242 34131387
Hits by Response Code
Undefined response code 1.03% 57349
Code 200 - OK 66.29% 3679904
Code 201 - Created 0.00% 34
Code 204 - No Content 0.25% 14145
Code 205 - Reset Content 0.00% 1
Code 206 - Partial Content 0.14% 7835
Code 300 - Multiple Choices 0.00% 1
Code 301 - Moved Permanently 1.34% 74400
Code 302 - Found 1.85% 102648
Code 303 - See Other 0.09% 5031
Code 304 - Not Modified 24.07% 1336444
Code 307 - Moved Temporarily 0.01% 616
Code 400 - Bad Request 1.17% 65079
Code 401 - Unauthorized 0.01% 418
Code 402 - Payment Required 0.00% 4
Code 403 - Forbidden 0.56% 31316
Code 404 - Not Found 1.73% 96047
Code 405 - Method Not Allowed 0.00% 6
Code 406 - Not Acceptable 0.00% 2
Code 408 - Request Timeout 0.00% 170
Code 410 - Gone 0.04% 2259
Code 411 - Length Required 0.00% 116
Code 412 - Precondition Failed 0.00% 3
Code 413 - Request Entity Too Large 0.00% 9
Code 416 - Requested Range Not Satisfiable 0.00% 29
Code 417 - Expectation Failed 0.01% 319
Code 500 - Internal Server Error 0.08% 4539
Code 501 - Not Implemented 0.00% 4
Code 502 - Bad Gateway 0.20% 10954
Code 503 - Service Unavailable 0.02% 1327
Code 504 - Gateway Timeout 1.09% 60368

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
20 1265 0.02% 958 0.03% 78 0.02% 15 0.11% 35 3.63% 36296 0.01%
21 496703 8.95% 316272 8.59% 35482 8.36% 1384 9.73% 676 70.20% 23067430 8.84%
22 519701 9.36% 344123 9.35% 40101 9.45% 1316 9.26% 617 64.07% 31415324 12.04%
23 494148 8.90% 314644 8.55% 37738 8.89% 1322 9.30% 615 63.86% 18132996 6.95%
24 561749 10.12% 361643 9.83% 41078 9.68% 1294 9.10% 584 60.64% 26962121 10.33%
25 413086 7.44% 271796 7.39% 36282 8.55% 1051 7.39% 432 44.86% 26741380 10.25%
26 436061 7.86% 294305 8.00% 33878 7.98% 1181 8.31% 509 52.86% 16747036 6.42%
27 565120 10.18% 388691 10.56% 42713 10.06% 1438 10.11% 628 65.21% 23408412 8.97%
28 544443 9.81% 346990 9.43% 40995 9.66% 1409 9.91% 640 66.46% 19109039 7.32%
29 462529 8.33% 323568 8.79% 37478 8.83% 1444 10.16% 636 66.04% 34131387 13.08%
30 549188 9.89% 372232 10.12% 37673 8.88% 1333 9.38% 641 66.56% 20291294 7.77%
31 507384 9.14% 344682 9.37% 40903 9.64% 1244 8.75% 601 62.41% 20972194 8.03%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32144 385733 6.95% 21728 260744 7.09% 2351 28217 6.65% 1122109 13465304 5.16%
1 24613 295361 5.32% 16512 198146 5.38% 1912 22945 5.41% 909488 10913861 4.18%
2 16951 203422 3.66% 11150 133801 3.64% 1220 14641 3.45% 1009659 12115911 4.64%
3 7944 95334 1.72% 5090 61089 1.66% 740 8884 2.09% 517332 6207983 2.38%
4 5206 62483 1.13% 3256 39083 1.06% 583 7000 1.65% 464604 5575248 2.14%
5 2411 28941 0.52% 1349 16188 0.44% 414 4977 1.17% 67096 805156 0.31%
6 3097 37166 0.67% 1818 21823 0.59% 452 5424 1.28% 191587 2299045 0.88%
7 5086 61041 1.10% 3338 40056 1.09% 629 7554 1.78% 194402 2332825 0.89%
8 13238 158858 2.86% 8803 105647 2.87% 1046 12555 2.96% 541461 6497538 2.49%
9 18040 216486 3.90% 11056 132675 3.61% 1287 15449 3.64% 748431 8981168 3.44%
10 20556 246673 4.44% 12554 150653 4.09% 1486 17835 4.20% 910739 10928874 4.19%
11 21081 252979 4.56% 12369 148428 4.03% 1561 18733 4.41% 884887 10618649 4.07%
12 24660 295922 5.33% 16026 192312 5.23% 1708 20496 4.83% 963270 11559237 4.43%
13 22754 273059 4.92% 15587 187048 5.08% 1882 22590 5.32% 1554164 18649971 7.15%
14 19215 230580 4.15% 12934 155213 4.22% 1507 18093 4.26% 1014908 12178892 4.67%
15 20296 243555 4.39% 13639 163672 4.45% 1609 19311 4.55% 1678556 20142674 7.72%
16 19683 236198 4.25% 13499 161992 4.40% 1424 17099 4.03% 792195 9506340 3.64%
17 20040 240488 4.33% 13383 160599 4.36% 1455 17469 4.12% 1288311 15459730 5.92%
18 20699 248396 4.47% 13979 167753 4.56% 1492 17907 4.22% 966268 11595210 4.44%
19 24370 292447 5.27% 16135 193630 5.26% 1793 21527 5.07% 1104370 13252442 5.08%
20 26271 315259 5.68% 17949 215388 5.85% 1968 23621 5.57% 1256108 15073296 5.77%
21 26472 317667 5.72% 18273 219281 5.96% 1968 23625 5.57% 1164853 13978232 5.36%
22 32101 385217 6.94% 22089 265073 7.20% 2358 28297 6.67% 1317444 15809323 6.06%
23 35676 428112 7.71% 24134 289610 7.87% 2512 30150 7.10% 1089000 13067999 5.01%

Top 30 of 1018470 Total URLs
# Hits KBytes URL
1 122981 2.22% 64622 0.02% http://row.bc.yahoo.com/b
2 70758 1.27% 2624394 1.01% http://goods.ruten.com.tw/item/show
3 60329 1.09% 35049 0.01% http://bcw1.mining.vip.tp2.yahoo.com/b
4 45950 0.83% 33927 0.01% http://hero3.wayi.com.tw/chat/dwr/exec/chatAction.getChatMessage.dwr
5 39171 0.71% 243053 0.09% urs.microsoft.com:443
6 34466 0.62% 48771 0.02% http://rad.msn.com/ADSAdClient31.dll
7 28220 0.51% 125010 0.05% http://cmh.tw.yahoo.overture.com/js_flat_1_0/
8 26054 0.47% 93693 0.04% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
9 25807 0.46% 281953 0.11% http://www.wretch.cc/album/show.php
10 24693 0.44% 41534 0.02% http://tw2.adserver.yahoo.com/a
11 23780 0.43% 76342 0.03% http://ad.yieldmanager.com/st
12 21188 0.38% 12328 0.00% http://www.findbox.tw:8008/recent_search.php
13 18912 0.34% 26963 0.01% http://rt.moneydj.com/A/D4.just
14 17500 0.32% 80762 0.03% http://tw.yimg.com/i/tw/ysm/wretch/wretch_photo_top.html
15 16634 0.30% 7828 0.00% http://l.yimg.com/us.js.yimg.com/lib/bc/bcr_2.0.4.js
16 16193 0.29% 113922 0.04% http://z.alimama.com/alimama.php
17 16018 0.29% 7365 0.00% http://l.yimg.com/wretch.yimg.com/photos/js/swfobject.js
18 15179 0.27% 48656 0.02% http://pagead2.googlesyndication.com/pagead/ads
19 13548 0.24% 10197 0.00% http://z.alimama.com/alimamal.php
20 12727 0.23% 8598 0.00% http://mail.google.com/mail/channel/bind
21 12504 0.23% 20330 0.01% cache_object://localhost/counters
22 11577 0.21% 17668 0.01% http://p4u.hinet.net/html.ng/site
23 11346 0.20% 7137 0.00% http://tw.dictionary.yahoo.com/suggest_data.php
24 10885 0.20% 210709 0.08% http://mail.google.com/mail/
25 10840 0.20% 11545 0.00% http://ads.yam.com/js
26 10502 0.19% 14866 0.01% http://ad.cyberone.chinatimes.com/hserver/SITE
27 10183 0.18% 27209 0.01% http://session.masteringphysics.com/render
28 10026 0.18% 4678 0.00% http://l.yimg.com/wretch.yimg.com/photos/js/album/hotkey.js
29 8837 0.16% 14417 0.01% http://advs.gogobox.com.tw/www/delivery/ajs.php
30 8447 0.15% 5309 0.00% http://advs.gogobox.com.tw/www/delivery/lg.php

Top 10 of 1018470 Total URLs By KBytes
# Hits KBytes URL
1 173 0.00% 8917222 3.42% http://download.nai.com/products/datfiles/4.x/nai/dat-5415.tar
2 1923 0.03% 5512882 2.11% internal://ccuproxy4.ccu.edu.tw/squid-internal-periodic/store_digest
3 56 0.00% 2735651 1.05% http://download.nai.com/products/datfiles/4.x/nai/dat-5417.tar
4 70758 1.27% 2624394 1.01% http://goods.ruten.com.tw/item/show
5 46 0.00% 2435473 0.93% http://download.nai.com/products/datfiles/4.x/nai/dat-5418.tar
6 44 0.00% 2156723 0.83% http://download.nai.com/products/datfiles/4.x/nai/dat-5410.tar
7 42 0.00% 2086730 0.80% http://download.nai.com/products/datfiles/4.x/nai/dat-5412.tar
8 37 0.00% 2008387 0.77% http://download.nai.com/products/datfiles/4.x/nai/dat-5419.tar
9 38 0.00% 1999478 0.77% http://download.nai.com/products/datfiles/4.x/nai/dat-5414.tar
10 32 0.00% 1739264 0.67% http://download.nai.com/products/datfiles/4.x/nai/dat-5416.tar

Top 10 of 2121 Total Entry Pages
# Hits Visits URL
1 2392 0.04% 1458 13.33% http://info.clients.evn.gogobox.com.tw/info/gboxnotice_portlet.html
2 6052 0.11% 1450 13.26% http://tw.yahoo.com/
3 926 0.02% 493 4.51% http://shell09.msnshell.com/gol.htm
4 856 0.02% 411 3.76% http://mymsn.hotmail.msn.com/cgi-bin/mymsn/mymsn.html
5 843 0.02% 278 2.54% http://ver3.kkman.com.tw/
6 481 0.01% 238 2.18% http://info.clients.evn.gogobox.com.tw/info/gbt1.htm
7 505 0.01% 200 1.83% http://banner.clients.evn.gogobox.com.tw/banner_dn486100.htm
8 383 0.01% 200 1.83% http://www.kkbox.com.tw/client/push_contents3.html
9 17500 0.32% 191 1.75% http://tw.yimg.com/i/tw/ysm/wretch/wretch_photo_top.html
10 394 0.01% 185 1.69% http://toolbar.google.com/buttons/feeds/topbuttons/

Top 10 of 2635 Total Exit Pages
# Hits Visits URL
1 2412 0.04% 1760 15.48% http://ad.clients.evn.gogobox.com.tw/ad/down_right.htm
2 26054 0.47% 1385 12.18% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
3 926 0.02% 489 4.30% http://shell09.msnshell.com/gol.htm
4 28220 0.51% 484 4.26% http://cmh.tw.yahoo.overture.com/js_flat_1_0/
5 505 0.01% 229 2.01% http://banner.clients.evn.gogobox.com.tw/banner_dn486100.htm
6 856 0.02% 222 1.95% http://mymsn.hotmail.msn.com/cgi-bin/mymsn/mymsn.html
7 843 0.02% 210 1.85% http://ver3.kkman.com.tw/
8 271 0.00% 161 1.42% http://xlite.counterpath.com/30/advertising/
9 383 0.01% 121 1.06% http://www.kkbox.com.tw/client/push_contents3.html
10 10885 0.20% 101 0.89% http://mail.google.com/mail/

Top 30 of 963 Total Sites
# Hits Files KBytes Visits Hostname
1 121117 2.18% 75714 2.06% 1681097 0.64% 12 0.08% 140.123.72.3
2 105398 1.90% 9457 0.26% 291122 0.11% 48 0.34% 140.123.116.161
3 103801 1.87% 57793 1.57% 1016528 0.39% 25 0.18% 140.123.234.113
4 78172 1.41% 76809 2.09% 2867072 1.10% 55 0.39% 140.123.110.2
5 67026 1.21% 62137 1.69% 168546 0.06% 2 0.01% 140.123.217.179
6 66007 1.19% 3774 0.10% 80162 0.03% 16 0.11% 140.123.236.194
7 63173 1.14% 0 0.00% 22369 0.01% 1 0.01% 140.123.5.11
8 52215 0.94% 41246 1.12% 420122 0.16% 36 0.25% 140.123.215.40
9 52053 0.94% 32250 0.88% 1550678 0.59% 12 0.08% 140.123.234.100
10 49175 0.89% 25513 0.69% 887631 0.34% 9 0.06% 140.123.232.179
11 45266 0.82% 17502 0.48% 3779956 1.45% 35 0.25% 140.123.219.40
12 38284 0.69% 22104 0.60% 647669 0.25% 33 0.23% 140.123.224.54
13 33900 0.61% 28893 0.79% 769470 0.29% 35 0.25% 140.123.225.132
14 33527 0.60% 24713 0.67% 410721 0.16% 30 0.21% 140.123.221.137
15 33224 0.60% 30213 0.82% 69730 0.03% 13 0.09% 140.123.109.239
16 33166 0.60% 26210 0.71% 545909 0.21% 26 0.18% 140.123.236.134
17 32714 0.59% 26912 0.73% 1057896 0.41% 23 0.16% 140.123.236.74
18 32635 0.59% 20986 0.57% 53917 0.02% 4 0.03% 140.123.105.241
19 30646 0.55% 18477 0.50% 887657 0.34% 114 0.80% 140.123.224.167
20 30062 0.54% 18000 0.49% 343616 0.13% 62 0.44% 140.123.221.34
21 29973 0.54% 16088 0.44% 738095 0.28% 38 0.27% 140.123.22.13
22 28981 0.52% 14966 0.41% 519035 0.20% 38 0.27% 140.123.235.164
23 28897 0.52% 16903 0.46% 759164 0.29% 22 0.15% 140.123.223.182
24 28326 0.51% 14091 0.38% 2936091 1.12% 87 0.61% 140.123.235.35
25 27992 0.50% 20901 0.57% 3967802 1.52% 24 0.17% 140.123.222.166
26 27606 0.50% 18338 0.50% 370746 0.14% 19 0.13% 140.123.217.165
27 27416 0.49% 12485 0.34% 323806 0.12% 43 0.30% 140.123.225.164
28 26542 0.48% 18616 0.51% 418376 0.16% 18 0.13% 140.123.238.115
29 26480 0.48% 18117 0.49% 328936 0.13% 22 0.15% 140.123.221.99
30 25971 0.47% 21293 0.58% 774815 0.30% 17 0.12% 140.123.224.58

Top 10 of 963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14538 0.26% 6058 0.16% 32408572 12.42% 78 0.55% 140.123.222.190
2 1010 0.02% 394 0.01% 8384487 3.21% 6 0.04% 140.123.122.19
3 6275 0.11% 5347 0.15% 7105134 2.72% 31 0.22% 140.123.102.127
4 201 0.00% 198 0.01% 5136956 1.97% 0 0.00% 140.123.5.111
5 21758 0.39% 18600 0.51% 5091659 1.95% 25 0.18% 140.123.22.151
6 197 0.00% 195 0.01% 4840614 1.85% 0 0.00% 140.123.5.119
7 194 0.00% 192 0.01% 4724210 1.81% 0 0.00% 140.123.5.118
8 183 0.00% 182 0.00% 4715681 1.81% 0 0.00% 140.123.5.114
9 10896 0.20% 9465 0.26% 4680862 1.79% 25 0.18% 140.123.102.55
10 7482 0.13% 6405 0.17% 4579885 1.75% 17 0.12% 140.123.124.72

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5551377 100.00% 3687739 100.21% 261014909 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20